Notes From 1910 Census |
THIRTEENTH CENSUS OF THE UNITED STATES
Supervisor's District No. 13
Enumeration District No. 119
Sheet No. 2B
City of Syracuse, NY Ward 5
April 18?, 1910
Earl Gillette, Enumerator
|
207 Mariposa Street |
NAME | REL | AGE | BORN | F BORN | M BORN | OCC |
Sauter, Augusta | HEAD | 64 | New York | New York | None |
Sauter, Frances | Daughter | 27 | New York | Germany | New York | None |
Sauter, Gertrude | Daughter | 24 | New York | Germany | New York | Clerk |
Miller, Sattie-1 | Daughter | 34 | New York | Germany | New York | None |
Miller, Thomas-2 | Son-in-law | 35 | Canada | New York | Canaday | Machinist - Fatory |
Miller, Harold | Grandson | 5 | New York | Canada | New York | None |
Harrison, William | Border | 64 | England | England | England | Machinist - Factory |
|
1 - Sattie here and in 1900 census. Sarrah in 1880. |
2 - Married for 7 years at this point |
COMMENTS: Eva Buller and her children (see 1900 census) are not listed here, nor is Eva mentioned as surviving Augusta when she dies in a little over a year from this time. William Sauter is also not mentioned. |
|
VIEW CENSUS IMAGE: |
GIF (284 KB) |
THIRTEENTH CENSUS OF THE UNITED STATES
Supervisor's District No. 13
Enumeration District No. 119
Sheet No. 1B
City of Syracuse, NY Ward 5
April 18?, 1910
Earl Gillette, Enumerator
|
424 Boyden Street |
NAME | REL | AGE | BORN | F BORN | M BORN | OCC |
Hull, Everett | HEAD | 30> | New York | Ireland | Massachusetts | Painter - Factory |
Hull, Augusta | Wife | 30 | New York | Germany | New York | None |
Hull, Maurice | Son | 6 | New York | New York | New York | Clerk - Factory |
Hall, Fred | Border | 20 | New York | Ireland | Massachusetts | Laborer - Odd Jobs |
|
COMMENTS: Everett and Augusta married for 9 years at this point.
|
|
VIEW CENSUS IMAGE: |
GIF (288 KB) |
BACK HOME |